- 448 Lobbyists
- 239Lobbying firms
- $11,422,846 Paid to lobbyists in 2010
- 1,004Clients
- 3,171Actions sought
Mary Richardson-Lowry (Lobbyist)
- $75,500 in 2010 payments
- 21 clients
- 6 government agencies lobbied
- 17 actions sought
15 administrative
6 legislative
Actions sought
Payments per client
| Client | Amount |
|---|---|
| AT&T Illinois | $5,000 |
| Austin AE Com | $2,500 |
| Bank of America | $0 |
| Barclays Capital Inc | $5,000 |
| Chicago Symphony Orchestra | $0 |
| Dialogue Direct | $7,500 |
| DMJM Illinois | $0 |
| Hertz Rental Car Corporation | $15,000 |
| HSBC Securities (USA) Inc | $5,000 |
| JP Morgan Chase & Co. | $0 |
| LaRabida Children's Hospital | $0 |
| Lyric Opera of Chicago | $0 |
| Metropolitan Pier and Exposition Authority | $10,000 |
| Mount Sinai Hospital and Medical Center | $5,000 |
| Northern Trust Corporation | $10,000 |
| Oak Brook Banks | $0 |
| Pactiv Corp. | $3,000 |
| Republic Services, Inc | $7,500 |
| Tennis Corp. of America | $0 |
| The Natl Society of the Colonial Dames | $0 |
| US Bank | $0 |
Lobbying firm
Address(es) on file:
71 S. Wacker Dr.
Chciago, IL 60606
United States
71 S. Wacker Dr.
Chicago, IL 60606
United States
